| SET | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonchan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SET | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuudo | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vxbao | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SET | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gachikun | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Zhen | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SET | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tokido | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oil King | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SET | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mago | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LeShar | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CAPCOM presents
TOPANGA CONCEPT MATCH
ASIA SPECIAL